CT
Our Prices
Some of the tests we provide are available without the need for a consultation. However, if any abnormalities are found, you will be advised to take your results to your GP or return to our clinic for a consultation to discuss the treatment options available.
For more information, please email us at info@harleystreetphysicians.co.uk
CONSULTATIONS | |
GP Consultation | £200 |
Follow-up Consultation | £180 |
HEALTH CHECK-UPS | |
General Health Check-up | £350 |
Cardiac Check-up | £720 |
Sports Cardiac screening (under 35) | £680 |
Sports Cardiac screening (over 35) | £650 |
CARDIAC TESTS | |
ECG Test | £95 |
Exercise Treadmill Test | £380 |
Echocardiogram | £480 |
Stress echocardiogram | £620 |
Carotid Doppler | £480 |
24-hour ECG Holter monitor | £480 |
48-hour ECG Holter monitor | £520 |
Zio XT monitor (14 days) | £680 |
CT Calcium Score | £580 |
CT Calcium Score plus Lungs | £780 |
CT Coronary Angiogram | £1,650 |
MRI Cardiac Perfusion Non Stress | £1,780 |
MRI Cardiac Stress Perfusion | £2,280 |
ULTRASOUNDS | |
Abdominal & Pelvic | £480 |
Breast | £420 |
Neck (Thyroid) | £420 |
OTHER SERVICES | |
Mammogram | £380 |
Chest X-ray | £180 |
Flu vaccine | £75 |
Vitamin B12 injection | £75 |
DEXA Scan | £310 |
Flu vaccine | £75 |
Spike Protein Antibody Covid (TDL) | £128 |
Spike Abbott Test (Phoenix) | £128 |
Schedule An Appointment
Fill out your details below with the service that you need, date and preferred hour and we’ll get back to you to book an appointment.
HARLEY STREET PHYSICIANS
19 HARLEY STREET, W1G 9QJ | info@HARLEYSTREETPHYSICIANS.CO.UK